
Details
- Composition: 90% Polyester, 10% Polyamide
 - Design: Backless, Plain
 - Style: Casual
 - Thickness: Regular
 - Material: Knit
 - Occasion: Leisure, Vacation
 
Size & Fit
- Dresses Length: Maxi
 - Stretch: Slight Stretch
 - Fit Type: Regular Fit
 
Size Chart :
| SIZE | US | UK | EU | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36-38 | 33-35‘’ | 84-90 | 26-27‘’ | 66-70 | 35-37‘’ | 90-94 | 
| M | 6-8 | 10-12 | 38-40 | 36-38‘’ | 92-98 | 27-29‘’ | 70-74 | 38-40‘’ | 96-102 | 
| L | 10-12 | 14-16 | 40-42 | 40-42‘’ | 102-108 | 30-31‘’ | 76-80 | 41-43‘’ | 104-110 | 
| XL | 14 | 16-18 | 44 | 43-45‘’ | 108-114 | 31-34‘’ | 80-86 | 44-46‘’ | 112-116 | 
based on 9,568 reviews
★ ★ ★ ★ ★Rated 4.8/5 (10,000+ Verified Customers)
From Our Studio To Your Closet - Made With Care!
Our Label Studio has a discount campaign going on right now, where we are selling everything at 50% off today only!
Since life today is sometimes unpredictable, we also have a 30-day money-back guarantee, just email us and we will help you!